| Management number | 214533951 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214533951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BLAZEVIDEO |
|---|---|
| Color | Red W600 X2 |
| Alert Type | Motion Only |
| Model Name | W600Red WiFi Trail Camera |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Form Factor | Box |
| Manufacturer | BLAZEVIDEO |
| Model Number | W600Red WiFi Trail Camera |
| Night Vision | Thermal Sensing |
| Optical Zoom | 1 x |
| Power Source | Battery Powered |
| BuiltIn Media | Camera, anntne, manual, usb cable |
| Viewing Angle | 110 Degrees |
| Control Method | App |
| Controller Type | Android |
| Number of Items | 1 |
| Antenna Location | Game & Trail, Field or Farm Surveillance, Wildlife Hunting, Home Security |
| Flash Memory Type | SD/SDHC/SDXC |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 75 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth |
| Maximum Shutter Speed | 0.5 Seconds |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 24 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | App Control, Motion Sensor, Night Vision, Portable, Wireless Connect |
| Effective Still Resolution | 48 MP |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form