| Management number | 213822236 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213822236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
--Application: The reverse button controls the fan to rotate forward in summer and reverse in winter. Suitable for installation in any space at home. Ideal decorative lighting for living rooms, bedrooms, dining rooms, offices, and kitchens.
| Color | Matte Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | LKJYBG |
| Brightness | 1650 Lumen |
| Efficiency | Energy Efficient |
| Model Name | 1 |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | Adjustable White, Neutral, Warm |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LKJYBG |
| Model Number | 1 |
| Power Source | Battery Powered |
| Material Type | Bamboo |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | 1 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 20.66"L x 20.66"W x 9.06"H |
| Specific Uses For Product | Driveway |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form