| Management number | 209743187 | Release Date | 2026/03/29 | List Price | $21.28 | Model Number | 209743187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brushed Glod |
|---|---|
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | E12 |
| Room Type | Bathroom |
| Brand Name | Loiogohot |
| Brightness | 400 Lumen |
| Efficiency | 40 lumens per watt |
| Model Name | WL-BNYHGD-1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Warm Light |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Loiogohot |
| Model Number | WL-BNYHGD-1 |
| Power Source | Corded Electric |
| Material Type | Corded Electric |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | wall lights |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | All accessories for installation, Bulb, Copper Tubes, Pedestal |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 24"L x 4.72"W x 4.72"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manyfacturer. |
| Other Special Features of the Product | 360d degree rotation, Includes bulbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form